| 
 
 
 
 |  |  Equipment
   
      
        | Item | Description | Details/service | Website | Image |  
        | Mast | Selden Furling Mast, triple spreaders and electric in-mast furling/reefing system |  |  | MANUAL |  
        | Furling | Selden Furlex |  |  | MANUAL |  
        | Spinnaker Pole | Spinnaker Pole against mast |  |  |  |  
        | Cutter Stay | Removeable cutter stay | Extra lead cars |  |  |  
        | Winches | Lewmar 40 Self Tailing Manual (40CST) | Mainsail |  | MANUAL |  
        |  | Lewmar 40 Self Tailing Electric (40CEST) | Mainsail sheet |  | MANUAL 2 |  
        |  | Lewmar 50 Self Tailing Electric (50CEST) | 2 Genoa Sheet |  | MANUAL 3 |  
        | Mast Trim | Seldon Manual backstay tensioner |  |  | MANUAL |  
        | Jib | Elvström, standard, 38.9 m2 |  |  |  |  
        | Main | Elvström Furling Main EMS4V, 41.9 m2, vertical battens, Gitterspectra, 380 oz |  |  |  |  
        | Staysail | Elvström, apprx 17 m2 on cutter stay | Storm Jib |  |  |  
        | Genaker | Elvström, 125 m2 | Bowsprit by HR |  |  |  
        |  |  |  |  |  |  
        | Propeller | GORI Propeller | 3-Blade folding |  | Information |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  |  | 
 |                                               |